• Twitter
  • Facebook
  • Google+
  • Instagram
  • Youtube

Jumat, 04 Maret 2011

SAHAM HARI INI dari BLOOMBERG

Data Insights 

  • Equities
  • Currencies
  • Commodities
  • Bonds
Dow 12169.90 -88.32 -0.72%
S&P 500 1321.15 -9.82 -0.74%
Nasdaq 2784.67 -14.07 -0.50%
S&P/TSX 14252.80 +38.05 +0.27%
Mexico Bolsa 36900.80 -232.14 -0.63%
Brazil Bovespa 68012.10 -133.43 -0.20%
STOXX 50 2949.18 -20.06 -0.68%
FTSE 100 5990.39 -14.70 -0.24%
CAC 40 4020.21 -40.55 -1.00%
DAX 7178.90 -47.06 -0.65%
FTSE MIB 22138.40 -15.79 -0.07%
Nikkei 10693.70 +107.64 +1.02%
TOPIX 955.59 +6.90 +0.73%
Hang Seng 23408.90 +286.44 +1.24%
S&P/ASX 200 4864.30 +57.90 +1.20%
Shanghai 2942.31 +39.33 +1.35%

0 komentar:

Posting Komentar

Contact

Get in touch with me


Adress/Street

Cluster Sevilla D3/1 BSD City 15311 Serpong

Phone number

+(62) 812 9826 6468

Website

www.smarturl.it/cello